- 442Evolving OpenAI's Structure (openai.com)
by rohitpaulk 10 hours ago | 490 comments - 264Show HN: Real-time AI Voice Chat at ~500ms Latency (github.com)
by koljab 8 hours ago | 114 comments - 76Analyzing Modern Nvidia GPU Cores (arxiv.org)
by mfiguiere 4 hours ago | 2 comments - 181Replacing Kubernetes with systemd (2024) (blog.yaakov.online)
by birdculture 7 hours ago | 99 comments - 137“An independent journalist” who won't remain nameless (thehandbasket.co)
by mooreds 2 days ago | 38 comments - 91Google has most of my email because it has all of yours (2014) (mako.cc)
by pabs3 2 hours ago | 54 comments - 188Possibly a Serious Possibility (kucharski.substack.com)
by samclemens 9 hours ago | 80 comments - 123Databricks in talks to acquire startup Neon for about $1B (upstartsmedia.com)
by ko_pivot 8 hours ago | 76 comments - 18Keeping Open WebUI Free, Fair, and Sustainable (docs.openwebui.com)
by nirv 39 minutes ago | 6 comments - 222Show HN: VectorVFS, your filesystem as a vector database (vectorvfs.readthedocs.io)
by perone 13 hours ago | 107 comments - 43How Kim Jong Il Kidnapped a Director, Made a Cult Hit Godzilla Knockoff (2015) (vanityfair.com)
by bschne 2 days ago | 13 comments - 192How are cyber criminals rolling in 2025? (vin01.github.io)
by vin10 13 hours ago | 67 comments - 126Show HN: TextQuery – Query CSV, JSON, XLSX Files with SQL (textquery.app)
by shubhamjain 11 hours ago | 47 comments - 7Understanding Memory Management, Part 5: Fighting with Rust (educatedguesswork.org)
by Curiositry 2 days ago | 1 comments - 377The vocal effects of Daft Punk (bjango.com)
by qzervaas 17 hours ago | 93 comments - 196The Beauty of Having a Pi-Hole (2024) (den.dev)
by mpweiher 16 hours ago | 144 comments - 104Dimension 126 Contains Twisted Shapes, Mathematicians Prove (quantamagazine.org)
by baruchel 13 hours ago | 61 comments - 251I decided to pay off a school’s lunch debt (huffpost.com)
by dredmorbius 2 days ago | 284 comments - 66Show HN: Tkintergalactic - Declarative Tcl/Tk UI Library for Python (github.com)
by leontrolski 10 hours ago | 7 comments - 280As an experienced LLM user, I don't use generative LLMs often (minimaxir.com)
by minimaxir 11 hours ago | 154 comments - 7Make music from GitHub contribution graphs (ayitey.me)
by yawboakye 3 days ago | discuss - 562The Death of Daydreaming (afterbabel.com)
by isolli 16 hours ago | 219 comments - 12Show HN: I built a 7-day calendar app – no months or years, just the next 7 days (weeklong.life)
by nbagersh 5 hours ago | 9 comments - 64Show HN: Klavis AI – Open-source MCP integration for AI applications (github.com)
by wirehack 12 hours ago | 47 comments - Instant (YC S22) Is Hiring a Founding TypeScript Engineer (instantdb.com)
11 hours ago job - 54Kate and Python Language Server (akselmo.dev)
by todsacerdoti 3 days ago | 9 comments - 98History of “Adventure” for the Atari 2600 (atariarchive.org)
by coldpie 14 hours ago | 18 comments - 109Geometrically understanding calculus of inverse functions (2023) (tobylam.xyz)
by tobytylam 13 hours ago | 4 comments - 93A Tektronix TDS 684B Oscilloscope Uses CCD Analog Memory (tomverbeure.github.io)
by zdw 13 hours ago | 56 comments - 94You can't git clone a team (virtualize.sh)
by plam503711 13 hours ago | 71 comments